Muscle group
All exercises
Abs Exercises
The trunk resists more than it flexes. Bracing against a load trying to bend or twist you is most of what your midsection does under a barbell, and it is trainable in its own right.
Cover both: flexion work like crunches and raises, plus anti-rotation and anti-extension holds. Abs respond to added load like anything else, so a weighted set of ten beats an unweighted set of a hundred. Visible abs are a body-fat outcome, not a training one.
48 abs exercises in Gym Journal
7 compound and 41 isolation, each with a default rep range and rest interval already set. Everything here is in the free app.
| Exercise | Equipment | Type | Reps |
|---|---|---|---|
| Ab Crunch Machine | Machine | isolation | 10–15 |
| Ab Roller | Bodyweight | isolation | 10–15 |
| Barbell Ab Rollout | Barbell | isolation | 10–15 |
| Barbell Side Bendalso Lower back | Barbell | isolation | 12–20 |
| Bicycle Crunch | Bodyweight | isolation | 12–20 |
| Cable Crunch | Cable | isolation | 10–15 |
| Cable Pallof Press | Cable | isolation | 10–15 |
| Cable Reverse Crunch | Cable | isolation | 10–15 |
| Cable Russian Twists | Cable | isolation | 10–15 |
| Cable Seated Crunch | Cable | isolation | 10–15 |
| Cable Woodchopperalso Shoulders, Glutes | Cable | compound | 10–15 |
| Cross-Body Crunch | Bodyweight | isolation | 10–15 |
| Crunch - Hands Overhead | Bodyweight | isolation | 10–15 |
| Crunches | Bodyweight | isolation | 10–15 |
| Dead Bug | Bodyweight | isolation | 10–15 |
| Decline Crunch | Bodyweight | isolation | 10–15 |
| Decline Oblique Crunch | Bodyweight | isolation | 10–15 |
| Decline Reverse Crunch | Bodyweight | isolation | 10–15 |
| Dumbbell Side Bend | Dumbbell | isolation | 12–20 |
| Flutter Kicksalso Quads | Bodyweight | isolation | 20–45 |
| Hanging Knee Raise | Bodyweight | isolation | 10–15 |
| Hanging Leg Raise | Bodyweight | isolation | 8–15 |
| Hanging Pike | Bodyweight | isolation | 10–15 |
| Hollow Body Hold | Bodyweight | isolation | 20–45 |
| Kettlebell Windmillalso Shoulders, Hamstrings | Kettlebell | compound | 5–8 |
| L-Sitalso Quads | Bodyweight | isolation | 15–40 |
| Landmine 180also Glutes, Lower back, Shoulders | Barbell | compound | 8–12 |
| Leg Pull-In | Bodyweight | isolation | 12–20 |
| Leg Raises | Bodyweight | isolation | 10–15 |
| Lying Knee Raise | Bodyweight | isolation | 12–20 |
| Mountain Climbers | Bodyweight | isolation | 10–15 |
| Plank | Bodyweight | isolation | 30–60 |
| Reverse Plankalso Glutes, Lower back | Bodyweight | isolation | 20–45 |
| Russian Twist | Other | isolation | 12–20 |
| Side Plank | Bodyweight | isolation | 20–45 |
| Sit Up | Bodyweight | isolation | 12–20 |
| Spiderman Plank | Bodyweight | isolation | 10–20 |
| Stability Ball Crunch | Other | isolation | 12–20 |
| Standing Cable Liftalso Shoulders | Cable | compound | 8–12 |
| Standing Cable Wood Chopalso Shoulders | Cable | compound | 8–12 |
| Suspended Falloutalso Lats, Shoulders | Bodyweight | isolation | 12–20 |
| Toes to Baralso Lats, Forearms | Bodyweight | compound | 6–12 |
| Torso Rotation Machine | Machine | isolation | 12–15 |
| Turkish Get-Upalso Shoulders, Glutes | Kettlebell | compound | 3–5 |
| V-Up | Bodyweight | isolation | 10–15 |
| Vertical Knee Raise | Bodyweight | isolation | 10–20 |
| Weighted Crunch | Other | isolation | 12–20 |
| Weighted Sit Up | Dumbbell | isolation | 10–15 |
Log them, and watch the numbers move
Every exercise here is in the free app, with form instructions, its own progression chart and PR tracking. No account needed to start.