Muscle group
All exercises
Cardio Exercises
Not a muscle group, but part of the catalog, because a training log that cannot record a bike or a row is missing half of some people’s weeks.
Conditioning work is logged by time or distance rather than sets and reps. Kept at a level that does not eat into lifting recovery, it improves how quickly you recover between sets — which shows up in the weights.
20 cardio exercises in Gym Journal
0 compound and 20 isolation, each with a default rep range and rest interval already set. Everything here is in the free app.
| Exercise | Equipment | Type | Reps |
|---|---|---|---|
| Air Bike | Bodyweight | na | 300–900 |
| Battle Ropesalso Shoulders | Bodyweight | na | 20–40 |
| Burpeealso Chest, Quads | Bodyweight | na | 10–20 |
| Cycling | Bodyweight | na | 0–0 |
| Elliptical | Bodyweight | na | 0–0 |
| High Knees | Bodyweight | na | 30–60 |
| Hiking | Bodyweight | na | 600–1800 |
| Jump Ropealso Calves | Bodyweight | na | 60–180 |
| Jumping Jacks | Bodyweight | na | 30–60 |
| Rowing Machinealso Upper back, Lats, Biceps | Bodyweight | na | 0–0 |
| Running | Bodyweight | na | 600–1800 |
| Shadow Boxing | Bodyweight | na | 60–180 |
| Ski Erg | Bodyweight | na | 0–0 |
| Sled Pull | Other | na | 30–60 |
| Sled Push | Other | na | 30–60 |
| Sprints | Bodyweight | na | 10–30 |
| Stair Climberalso Glutes, Quads | Bodyweight | na | 600–1200 |
| Swimming | Bodyweight | na | 0–0 |
| Treadmill | Bodyweight | na | 0–0 |
| Walking | Bodyweight | na | 600–1800 |
Log them, and watch the numbers move
Every exercise here is in the free app, with form instructions, its own progression chart and PR tracking. No account needed to start.